Plantillas listas para la temporada, las modificadas con los fichajes

« Older   Newer »
  Share  
(aLeeX)
CAT_IMG Posted on 12/6/2010, 23:23     +1   -1




PLANTILLAS CON LOS FICHAJES:
SPOILER (click to view)
Lyon
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
H_Lloris 23 fra 10 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vercoutre 29 fra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hartock 23 fra 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

clerc 27 fra 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cris 33 bra 1 10 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Boumsong 30 cam 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bodmer 27 fra 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Reveillere 30 fra 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kolodziejczak 18 fra 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cissokho 22 fra 1 8 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Anderson 30 bra 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vertonghen 22 bel 1 9 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Subotic 22 ale 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cetin 29 tur 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Milner 24 ing 1 2 9 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kallstrom 27 sue 1 3 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bastos 26 bra 1 1 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pjanic 20 bos 1 1 9 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ederson 24 bra 1 2 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Makoun 26 cam 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cesar_Delgado 28 arg 1 1 8 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Toulalan 26 fra 1 5 10 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Deco 32 por 1 1 9 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Lisandro 27 arg 1 1 2 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gomis 24 fra 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tafer 19 fra 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Higuain 22 esp 1 1 3 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cassano 28 ita 1 1 2 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Getafe
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Ustari 23 arg 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Codina 28 esp 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gonzalo 22 esp 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

D_Diaz 30 arg 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mané 28 esp 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Belenguer 37 esp 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rafa 25 esp 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Cortés 30 esp 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Torres 24 esp 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marcelo 21 bra 1 8 4 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Crosas 22 esp 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Celestini 34 sui 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gavilán 25 esp 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Albín 23 uru 1 1 8 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Boateng 27 gha 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Casquero 34 esp 1 2 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tiago 28 por 1 4 9 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Elano 28 bra 1 2 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
De_Zeeuw 26 hol 1 1 9 4 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

G_Samaras 25 gri 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kepa 26 esp 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Miku 24 ven 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Anelka 31 fra 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adriano 27 bra 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Llorente 25 esp 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gilardino 27 ita 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Villa 28 esp 1 1 3 11 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Chelsea
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Cech 27 rec 10 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Turnbull 25 ing 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Asenjo 20 esp 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Ivanovic 26 ser 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ferreira 31 por 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Alex 27 bra 1 9 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Terry 29 ing 1 10 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Cole 29 ing 1 10 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Belletti 33 bra 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hutchinson 20 ing 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Heitinga 26 hol 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Ballack 33 ale 1 1 9 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lampard 31 ing 1 1 11 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Malouda 29 fra 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Cole 28 ing 1 1 9 5 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Essien 27 gha 1 2 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zhirkov 26 rus 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_León 23 esp 1 1 10 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fletcher 25 esc 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
Jurado 23 esp 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Crusat 28 esp 1 1 8 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Piatti 21 arg 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Drogba 32 cma 1 1 1 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kalou 24 cma 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sturridge 20 ing 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kakuta 18 fra 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Llorente 30 esp 1 1 3 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agbonlahor 22 ing 1 1 1 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Milan
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Dida 36 bra 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Toselli 21 chi 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abbiati 32 ita 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Nesta 34 ita 1 10 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jankulovski 32 che 1 8 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kaladze 32 geo 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zambrotta 33 ita 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bonera 28 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Onyewu 27 uni 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
T_Silva 25 bra 1 9 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Oddo 33 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Albertazzi 18 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Friedrich 31 ale 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Gattuso 32 ita 1 6 9 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pirlo 30 ita 1 2 10 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ambrosini 32 ita 1 2 10 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Flamini 26 fra 1 3 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Seedorf 34 hol 1 1 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abate 23 ita 1 4 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sotiris Ninis 19 gre 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mancini 29 bra 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Giuliano 20 bra 1 1 8 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Turan 22 tur 1 1 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Ronaldinho 30 bra 1 1 5 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Huntelaar 26 hol 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pato 20 bra 1 1 4 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Inzagui 36 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zigoni 18 ita 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adiyiah 20 gha 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

S.Lisboa
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Rui_Patricio 21 por 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ricardo 32 por 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Carriço 21 por 1 9 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Polga 30 bra 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pedro_Silva 28 bra 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Canerira 30 por 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tonel 29 por 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Abel 30 por 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Grimi 24 arg 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marquez 31 mex 1 8 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

P_Mendes 30 por 1 3 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adrien_Silva 20 por 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vukcevik 23 mon 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Matias_Fernandez 23 chi 1 1 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Pereirinha 26 pro 1 3 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Moutinho 23 por 1 2 10 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sessegnon 25 ben 1 2 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Van_Bommel 32 hol 1 4 10 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 100

Helder_Postiga 27 por 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Liedson 31 por 1 1 2 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Djalo 23 por 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sinama_Pongole 24 fra 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Saleiro 27 por 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Borrielo 27 ita 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ashley Young 24 ing 1 1 10 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Werder Bremen
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Tim Wise 28 ale 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Vander 24 ale 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Boenisch 23 pol 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pasanen 29 fin 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Naldo 27 bra 1 10 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Frtiz 29 ale 1 9 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Prodl 22 aus 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Andersen 21 ale 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Campbell 35 ing 1 9 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Senderos 25 sui 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Borowski 29 ale 1 3 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Frings 33 ale 1 4 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Niemeyer 25 ale 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Van_der_vaart 26 hol 1 1 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ze_Roberto 34 bra 1 2 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sinha 34 mex 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Jankauskas 35 lit 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Beausejour 26 chi 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Hunt 24 ale 1 1 3 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Pizarro 31 per 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Nistelrooy 33 hol 1 1 1 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Iaquinta 31 ita 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabrizio Miccoli 30 ita 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hernan Crespo 34 arg 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Manchester City
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Given 34 irl 10 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Taylor 29 ing 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Richards 21 ing 1 9 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zabaleta 25 arg 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Onuoha 23 ing 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Garrido 25 esp 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bruno_Silva 29 uru 1 9 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sylvinho 36 bra 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bridge 29 ing 1 10 3 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

De_Jong 25 hol 1 4 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kompany 24 bel 1 4 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vieira 33 fra 1 5 8 1 30 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Johnson 22 ing 1 2 7 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
W_Phillips 28 ing 1 1 10 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Petrov 31 bul 1 1 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Perotti 21 arg 1 1 9 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Montaño 27 col 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lewis 19 aus 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
B_Luigi 23 hol 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Jô 23 bra 1 1 1 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Tévez 26 arg 1 1 2 10 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Santa_Cruz 28 par 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellamy 30 gal 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Henry 32 fra 1 1 2 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tote 31 esp 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Aguirre 26 per 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100


Arsenal FC
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Adler 25 ale 10 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabianski 24 pol 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mannone 21 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Rafinha 24 bra 1 10 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vermaelen 24 bel 1 9 2 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gallas 32 fra 1 10 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Silvestre 32 fra 1 8 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Djourou 22 ing 1 7 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eboue 26 cam 1 9 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Clichy 24 fra 1 10 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gibbs 20 ing 1 8 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Traore 20 fra 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Nacer_Barazite 19 hol 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Francis_Coquelin 18 fra 1 1 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Craig_Eastmond 19 ing 1 2 7 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Diaby 23 fra 1 3 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gourcuff 23 fra 1 1 10 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nasri 22 fra 1 2 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Walcott 20 ing 1 1 9 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Song 22 cam 1 4 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Merida 19 esp 1 1 7 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fabregas 22 esp 1 2 11 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Diego 25 bra 1 1 11 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Suarez 22 uru 1 1 2 10 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Eduardo 26 bra 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
H_Almeida 26 por 1 1 3 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100



SPOILER (click to view)
Sevilla
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Palop 37 esp 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Javi_Varas 28 esp 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100

Fazio 23 arg 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dragutinovic 34 ser 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Escude 30 fra 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zanetti 35 arg 1 4 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
